Product Classification
- HardNess
-
Metallurgical Equipment
- Metallographic sample cutting machine series
- Metallurgical mounted machine series
- Grinding machine
- Metallographic grinding prototype, polished machine, pre-mill series
- Polishing machine
- Metallographic polishing machine, grinding and polishing machine series
- Microscope
- Metallographic analysis system
- Electrolytic polishing corrosion tester
- Sample blower
- End quenching equipment
- Metallurgical Material
Contact Info
Contact:Miss zhang
Phone:021-51083791
Fax:021-51083792
Mobile:18930516192
Email:teshi@teshish.com
LC-400YAZA Metallographic Specimen Cutting Machine
LC-400YAZA Metallographic Specimen Cutting Machine
Main Technical Specifications
1 | Cutting pattern: | Auto;Manual |
2 | Feed pattern: | 1)Continuous feed;2)Cutting feed;3)Reciprocating feed;4) Cutting-back feed;5)Slitting feed;6)Simultaneous (curvilinear) feeding of workpiece and cutting piece;7)Manual feed of workpiece;8)Manual feed of cutting piece |
3 | Cutting speed: | 0.01~3mm/s |
4 | Variable frequency speed regulation: | 500~3000 r/min |
5 | Maximum travel: | Z axis 100;Y axis 300mm |
6 | Dimension of Cutting Chamber: | 445mm×625mm |
7 | Cutting sheet specifition: | 400*3*32 |
8 | Maximum through diameter: | φ150mm |
9 | Maximum clamping distance of fixture | 300mm |
10 | Cutting Jig | Quick push-pull set with 60mm jaw height |
11 | Push-button control | LCD touch screen, buttons,Rocker bar |
12 | Illumination | LED |
13 | Cooling unit | Four tubes of cooling water and one tube of cooling gun |
14 | Circulating tank | 80L |
15 | Cutting power: | 4KW |
16 | Power: | 380V/ 50Hz |
17 | Contour dimension: | 1000mm×1000mm×1800mm |
18 | Weight | 200公斤 |
Similar products